YEAR-TO-DATE AREA STATISTICS
For: 01-JAN-2005 to 25-DEC-2005
Run Date: 26-DEC-2005 - Run time: 03:02 AM
ACTIVE SOLD
TOTAL
NEW DOM CO-OP
AREA COUNT AVG PRICE COUNT SALES AVG PRICE AVG SALES
____________________________________ ________________________________
RES
ARCH 0 0 2 0 0 0 0
AUN 573 169,166 2,865 924 161,202 88 730
AUS 1,434 245,530 9,107 3,928 230,136 78 3,178
BENT 0 0 1 1 275,000 0 0
BFL 596 283,604 2,334 890 226,103 108 670
BOM 78 648,793 227 104 387,151 142 68
BOP 74 1,139,297 274 123 608,818 111 80
BOU 69 824,446 311 180 551,771 80 130
BRM 308 403,229 1,807 843 315,780 87 652
CHAF 3 552,000 3 0 0 0 0
COST 0 0 1 0 0 0 0
CSP 55 531,320 236 137 347,250 87 115
CUST 3 849,783 3 0 0 0 0
DCW 932 695,948 4,290 1,979 431,539 98 1,544
DELT 2 469,900 5 0 0 0 0
DEP 934 508,978 4,979 2,342 349,533 83 1,855
DHL 491 433,446 4,688 2,464 355,242 56 2,071
DNE 1,107 234,164 6,251 2,325 240,539 79 1,783
DNW 405 258,085 2,877 1,206 236,373 69 956
DOLO 0 0 1 1 1,725,000 183 0
DSE 1,027 582,266 7,874 3,205 426,258 65 2,438
DSW 1,026 195,687 5,495 1,849 186,039 91 1,470
DTD 6 1,299,000 10 1 405,000 111 0
EAGL 1 6,750,000 8 5 591,590 88 4
ELPA 92 464,431 325 153 364,926 84 120
ESN 69 371,704 175 55 364,015 104 42
ESS 208 314,126 727 250 255,159 115 165
FREM 3 308,333 3 0 0 0 0
GARF 1 975,000 1 0 0 0 0
GRAN 42 558,648 81 33 357,406 147 26
GUNN 8 637,063 10 0 0 0 0
HUER 6 268,092 8 4 213,663 158 0
JFC 328 271,661 1,884 748 245,360 88 569
JFN 200 264,932 1,379 669 242,044 75 555
JFS 454 411,833 3,650 1,812 321,668 72 1,472
JFW 226 485,019 1,590 715 384,352 86 539
JNC 519 311,453 3,378 1,456 261,437 80 1,189
JSC 405 363,307 2,761 1,154 281,149 75 895
KITC 2 98,000 4 1 91,600 84 0
LAF 85 464,282 380 195 353,647 107 143
LAKE 12 281,317 16 3 264,833 78 1
LAPL 0 0 1 1 407,000 36 1
LARI 59 496,133 149 67 288,557 117 39
LASA 8 502,963 8 0 0 0 0
LBE 112 396,956 278 104 279,620 95 70
LINC 3 157,433 9 6 140,617 101 0
LNG 208 430,230 690 281 285,681 93 203
LOGA 3 176,633 3 1 75,000 91 1
LSV 26 364,950 176 116 355,374 55 88
MCC 85 541,109 292 127 245,430 121 76
MCP 219 537,850 911 373 360,372 104 278
MEN 140 730,228 613 309 539,035 106 210
MES 102 523,439 426 227 415,166 101 174
MEZA 3 636,333 7 1 118,000 32 1
MGC 105 323,901 294 121 241,829 155 86
MINE 0 0 1 0 0 0 0
MJC 103 853,234 395 167 530,511 125 117
MJN 45 742,100 129 51 427,368 145 42
MJS 12 426,808 31 7 412,000 204 3
MONT 0 0 6 0 0 0 0
MONZ 0 0 6 0 0 0 0
MORG 41 155,376 121 57 145,521 98 26
MPC 94 220,024 227 102 179,455 196 32
MPE 195 299,353 726 284 245,609 128 191
NNE 279 311,293 1,025 363 265,540 104 261
NNW 133 450,310 419 168 351,044 89 107
NSC 968 233,532 5,369 2,109 218,387 84 1,729
NSE 546 222,388 2,134 751 198,863 102 528
NSW 722 264,903 3,907 1,536 250,880 96 1,216
OURA 0 0 0 1 710,000 299 1
PHIL 0 0 1 1 38,000 124 1
PITK 0 0 1 0 0 0 0
PUEB 9 318,455 19 2 178,900 99 0
RIOB 0 0 1 0 0 0 0
RIOG 0 0 1 0 0 0 0
ROUT 1 540,000 1 1 375,000 53 0
SSC 520 431,996 3,869 1,690 338,109 75 1,324
SSE 509 791,175 3,114 1,320 602,644 87 995
SUMM 33 1,028,050 75 45 640,604 170 31
SUP 36 439,643 215 126 427,293 62 95
TELL 14 1,143,107 30 5 318,160 89 4
WASH 3 74,000 4 0 0 0 0
WELD 236 297,467 579 153 220,242 113 94
YUMA 7 243,128 11 0 0 0 0
Sub Total
Count 17,363 96,295 40,428 83 31,484
$ 382,283 309,047
COND
AUN 180 116,279 792 219 110,051 109 164
AUS 1,159 138,144 5,156 1,701 135,663 104 1,359
BFL 20 165,770 89 14 139,989 53 13
BOP 14 210,521 31 9 247,167 80 7
BOU 64 218,774 290 149 238,128 91 105
BRM 118 214,877 462 172 212,693 95 106
CSP 7 160,061 14 4 110,470 78 4
DCW 109 191,991 460 196 198,617 111 143
DEP 120 177,251 521 259 173,455 131 203
DHL 122 240,491 635 285 217,216 69 221
DNE 340 267,700 1,344 408 233,093 169 265
DNW 96 254,530 533 204 237,160 162 121
DSE 1,479 223,104 7,169 2,497 215,485 113 1,885
DSW 308 205,460 1,374 415 177,801 114 308
DTD 228 618,427 835 480 425,984 168 264
EAGL 2 1,680,000 5 3 318,500 35 0
ELPA 1 250,000 5 2 163,750 21 1
ESS 0 0 4 2 86,500 44 2
GARF 1 95,000 1 0 0 0 0
GRAN 9 214,310 19 7 172,729 163 3
GUNN 4 1,159,375 4 0 0 0 0
JFC 152 156,536 654 163 138,410 114 115
JFN 82 162,678 397 144 155,148 88 125
JFS 261 166,427 1,658 620 172,606 98 525
JFW 60 192,052 343 163 170,539 102 123
JNC 199 162,923 929 371 167,812 95 268
JSC 378 153,175 1,996 691 154,992 97 533
LAF 43 195,785 157 51 183,743 80 40
LAKE 1 84,900 1 0 0 0 0
LARI 10 199,930 24 7 150,000 67 2
LBE 1 170,000 12 2 134,000 87 1
LNG 40 195,426 100 48 171,899 88 37
LSV 17 226,439 68 31 193,054 108 22
MCC 12 112,696 51 28 123,668 140 16
MCP 0 0 1 0 0 0 0
MEN 23 356,617 66 34 312,487 122 18
MES 13 196,115 30 5 179,500 148 5
MGC 1 245,000 2 1 254,000 84 0
MJC 14 306,364 84 32 267,453 84 17
MJS 0 0 1 0 0 0 0
MONT 0 0 6 0 0 0 0
MONZ 0 0 6 0 0 0 0
MPC 2 74,900 0 0 0 0 0
MPE 6 183,933 10 7 116,843 83 5
NNE 10 161,790 19 2 151,000 94 1
NNW 13 347,064 38 12 231,027 82 9
NSC 268 145,825 1,170 350 143,253 100 275
NSE 65 170,463 208 48 159,086 94 31
NSW 334 147,982 1,462 483 147,322 123 384
PITK 0 0 1 0 0 0 0
PUEB 1 142,500 1 0 0 0 0
ROUT 0 0 0 2 138,000 140 2
SSC 226 193,783 1,354 557 184,252 86 448
SSE 203 198,523 1,053 423 198,752 102 316
SUMM 47 348,887 174 142 270,758 148 82
SUP 15 210,596 78 40 215,030 143 33
WELD 41 128,200 70 7 158,814 132 4
YUMA 0 0 1 0 0 0 0
Sub Total
Count 6,919 31,968 11,490 111 8,611
$ 201,866 191,953
INC
AUN 101 434,934 286 84 325,306 138 51
AUS 13 243,200 58 8 282,438 129 7
BFL 15 527,151 31 5 281,373 55 3
BOM 0 0 6 1 480,000 64 0
BOU 3 671,633 13 4 505,625 32 2
BRM 2 201,500 3 0 0 0 0
CHEY 0 0 1 0 0 0 0
CSP 2 374,000 7 3 225,233 181 2
DCW 5 202,972 17 3 1,365,833 132 0
DELT 1 299,900 4 0 0 0 0
DEP 4 369,850 8 1 175,000 106 0
DHL 1 259,900 3 0 0 0 0
DNE 80 342,268 340 92 304,947 142 59
DNW 60 425,292 263 55 305,658 100 38
DOLO 0 0 1 1 1,725,000 182 0
DSE 109 537,080 477 83 505,420 101 49
DSW 94 378,729 384 82 274,731 138 61
DTD 2 1,040,000 7 2 900,000 219 0
EAGL 0 0 1 0 0 0 0
ELPA 1 250,000 3 0 0 0 0
ESN 0 0 2 0 0 0 0
ESS 3 164,967 7 0 0 0 0
GRAN 5 904,000 7 1 1,370,000 18 1
GUNN 0 0 1 0 0 0 0
JFC 78 414,508 265 69 394,299 137 45
JFN 1 211,900 2 1 324,500 328 1
JFS 3 225,997 7 0 0 0 0
JFW 16 417,400 53 26 322,763 132 21
JNC 27 462,009 72 25 357,896 101 17
JSC 18 373,583 58 18 398,994 115 13
KITC 0 0 1 0 0 0 0
LAF 2 339,450 7 1 343,900 67 1
LAKE 1 560,000 1 0 0 0 0
LARI 4 391,000 6 5 814,700 76 1
LASA 2 274,000 2 0 0 0 0
LBE 0 0 5 1 172,000 63 1
LINC 1 425,000 1 0 0 0 0
LNG 9 533,633 24 3 242,000 112 2
LSV 0 0 3 1 600,000 65 1
MCC 11 538,173 26 7 413,118 374 1
MCP 3 878,333 6 0 0 0 0
MEN 3 1,087,333 7 3 223,333 532 1
MES 3 985,000 5 2 315,500 406 0
MGC 4 1,642,725 8 2 332,500 192 0
MJC 2 380,000 4 0 0 0 0
MJN 2 449,950 1 0 0 0 0
MOFF 2 1,350,000 1 1 420,000 201 1
MORG 9 160,767 14 4 144,250 69 1
MPC 0 0 1 1 118,000 870 1
MPE 4 1,100,000 4 1 519,000 289 1
NNE 2 485,000 2 1 165,000 13 1
NSC 7 402,514 14 0 0 0 0
NSE 31 269,206 74 22 246,877 164 18
NSW 45 494,319 171 41 277,005 123 24
PROW 0 0 1 0 0 0 0
PUEB 0 0 3 1 209,000 129 0
SSC 32 371,086 150 42 339,451 98 29
SSE 6 237,800 8 3 414,667 89 1
SUMM 2 879,500 3 0 0 0 0
TELL 1 575,000 2 0 0 0 0
WASH 1 150,000 2 0 0 0 0
WELD 17 741,879 45 11 325,773 55 4
YUMA 1 175,000 1 0 0 0 0
Sub Total
Count 851 2,990 717 129 459
$ 443,925 353,401
LND
AUN 17 773,476 21 3 219,300 51 1
AUS 6 259,075 15 9 103,833 380 7
BFL 142 509,650 200 54 196,036 295 20
BOM 34 243,203 43 17 100,382 202 9
BOP 13 721,919 18 2 625,000 103 1
BOU 7 830,400 5 1 175,000 756 0
BRM 14 579,905 27 12 276,192 96 7
CHAF 1 215,000 1 0 0 0 0
COST 3 389,000 5 2 28,800 27 0
CROW 0 0 2 0 0 0 0
CSP 5 171,780 8 6 263,566 130 6
CUST 16 115,181 17 7 32,185 466 0
DCW 238 455,042 476 303 197,322 207 123
DELT 0 0 1 1 180,000 24 0
DEP 280 311,729 393 187 183,240 226 96
DHL 1 4,980,000 2 0 0 0 0
DNE 26 312,781 62 17 230,062 197 6
DNW 9 439,200 42 7 139,286 72 5
DSE 32 413,327 150 20 482,130 59 9
DSW 26 97,435 84 26 176,823 112 18
DTD 0 0 1 0 0 0 0
EAGL 0 0 1 2 132,500 89 1
ELPA 18 270,683 24 10 219,690 244 4
ESN 37 246,677 39 39 97,113 293 13
ESS 53 287,283 92 28 141,811 264 12
FREM 1 895,000 3 1 67,500 114 0
GARF 1 220,000 1 0 0 0 0
GRAN 39 277,282 54 14 128,250 156 10
GUNN 1 1,550,000 3 1 20,500 177 1
HUER 19 1,433,208 25 8 29,250 611 0
JACK 1 60,000 1 0 0 0 0
JFC 24 173,656 52 15 104,322 104 8
JFN 5 675,680 12 8 235,013 257 4
JFS 14 566,029 33 11 200,471 90 6
JFW 18 390,239 54 18 180,994 126 9
JNC 21 374,210 50 7 243,671 117 7
JSC 16 439,100 42 13 202,538 162 6
KIOW 0 0 1 1 212,500 63 1
KITC 1 5,000 1 0 0 0 0
LAF 2 207,641 10 2 285,679 1,004 2
LAKE 10 865,040 11 2 46,450 130 0
LARI 19 422,295 19 3 146,667 38 2
LASA 5 182,800 6 0 0 0 0
LBE 19 263,037 26 6 179,482 142 5
LINC 3 159,167 2 1 35,000 448 0
LNG 23 861,896 14 1 449,000 430 0
LOGA 0 0 1 0 0 0 0
LSV 0 0 3 2 148,750 8 0
MCC 129 220,732 161 49 106,255 235 12
MCP 160 234,651 200 59 189,283 156 31
MEN 48 545,543 83 16 278,375 138 11
MES 23 294,474 42 24 232,771 210 16
MGC 137 358,393 163 44 143,177 229 14
MINE 1 355,000 0 0 0 0 0
MJC 39 361,985 63 26 247,273 231 12
MJN 42 454,814 57 17 179,824 242 10
MJS 14 261,932 14 17 225,171 344 9
MOFF 2 190,950 4 1 36,000 48 0
MONT 2 205,500 3 0 0 0 0
MONZ 0 0 2 0 0 0 0
MORG 17 114,732 29 14 56,814 260 2
MPC 159 35,704 285 136 31,861 161 16
MPE 71 93,499 109 41 72,059 159 15
NNE 22 412,504 47 17 136,515 153 7
NNW 9 1,575,527 9 4 500,500 396 0
NSC 15 373,593 20 5 90,500 133 4
NSE 10 352,500 26 10 171,851 250 4
NSW 21 366,319 44 14 231,496 97 9
PUEB 4 34,050 13 8 19,029 155 4
RIOB 1 195,000 1 0 0 0 0
ROUT 1 150,000 2 0 0 0 0
SAGU 1 178,000 1 0 0 0 0
SEDG 0 0 1 0 0 0 0
SSC 46 721,125 82 22 544,341 424 7
SSE 20 1,269,659 50 11 770,720 156 4
SUMM 18 326,732 23 7 214,357 595 3
TELL 11 177,373 12 11 165,055 263 11
WASH 0 0 2 2 90,500 365 1
WELD 40 920,735 53 15 366,227 347 6
YUMA 1 119,900 1 0 0 0 0
Sub Total
Count 2,284 3,755 1,437 212 607
$ 370,531 178,209
Total
Count 27,417 135,008 54,072 93 41,161
$ 337,687 281,276
|